Service
- Metal prices
- Base metals
- Copper surcharges per section
- Infomail
- Drum inquiry
- Drum return service
- Drum conditions
- Catalogue ordering
- Download
Copper surcharges per section
Based on the currently valid copper surcharge of € 546,22 in line with the company’s current quote, this results in the following copper surcharges for cables and wiring without shielding:
| Section mm² |
Single core €/km |
Dual core €/km |
Three core €/km |
Four core €/km |
Five core €/km |
|---|---|---|---|---|---|
| 0,25 | 13,66 | 27,31 | 40,97 | 54,62 | 68,28 |
| 0,34 | 18,57 | 37,14 | 55,71 | 74,29 | 92,86 |
| 0,50 | 27,31 | 54,62 | 81,93 | 109,24 | 136,56 |
| 0,75 | 40,97 | 81,93 | 122,90 | 163,87 | 204,83 |
| 1,00 | 54,62 | 109,24 | 163,87 | 218,49 | 273,11 |
| 1,50 | 81,93 | 163,87 | 245,80 | 327,73 | 409,67 |
| 2,50 | 136,56 | 273,11 | 409,67 | 546,22 | 682,78 |
| 4,00 | 218,49 | 436,98 | 655,46 | 873,95 | 1.092,44 |
| 6,00 | 327,73 | 655,46 | 983,20 | 1.310,93 | 1.638,66 |
| 10,00 | 546,22 | 1.092,44 | 1.638,66 | 2.184,88 | 2.731,10 |
| 16,00 | 873,95 | 1.747,90 | 2.621,86 | 3.495,81 | 4.369,76 |
| 25,00 | 1.365,55 | 2.731,10 | 4.096,65 | 5.462,20 | 6.827,75 |
| 35,00 | 1.911,77 | 3.823,54 | 5.735,31 | 7.647,08 | 9.558,85 |
| 50,00 | 2.731,10 | 5.462,20 | 8.193,30 | 10.924,40 | 13.655,50 |
| 70,00 | 3.823,54 | 7.647,08 | 11.470,62 | 15.294,16 | 19.117,70 |
| 95,00 | 5.189,09 | 10.378,18 | 15.567,27 | 20.756,36 | 25.945,45 |
| 120,00 | 6.554,64 | 13.109,28 | 19.663,92 | 26.218,56 | 32.773,20 |
| 150,00 | 8.193,30 | 16.386,60 | 24.579,90 | 32.773,20 | 40.966,50 |
| 185,00 | 10.105,07 | 20.210,14 | 30.315,21 | 40.420,28 | 50.525,35 |
| 240,00 | 13.109,28 | 26.218,56 | 39.327,84 | 52.437,12 | 65.546,40 |
| 300,00 | 16.386,60 | 32.773,20 | 49.159,80 | 65.546,40 | 81.933,00 |
