
Meinhart SolyCore H1Z2Z2-K
Halogen-free cable for connecting components in photovoltaic systems
This cable is designed for connecting components in photovoltaic systems both indoors and outdoors and fulfils the requirements relating to high mechanical stress and extreme weather conditions. It was developed especially for connecting solar modules to permanently installed junction boxes and inverters.
The cable features good abrasion resistance, high ozone resistance and flame-retardant properties. It is halogenfree, oil-resistant, has a reduced outer diameter and offers outstanding flexibility.
It can be used both indoors and outdoors as well as in potentially explosive atmospheres, industry and agriculture. With AD8 approval (optionally available), the cable is also suitable for direct permanent installation in water.
- Class 5 copper conductor, flexible, tinned
- Insulation, cross-linked halogen-free special material LSOH
- Outer sheath, cross-linked halogen-free special material LSOH
| Nominal cross-section [mm²] | Max. conductor resistance 20°C [Ω/km] | Max. isolation resistance 20°C [MΩ/km] | Max. isolation resistance 90°C [MΩ/km] | Current-carrying capacity in the air [A] | Current-carrying capacity on surfaces [A] | Weight [kg/km] |
|---|---|---|---|---|---|---|
| 1x1,5 | 13,7 | 860 | 0,86 | 30 | 29 | 32,5 |
| 1x2,5 | 8,21 | 690 | 0,69 | 41 | 39 | 43,3 |
| 1x4 | 5,09 | 580 | 0,58 | 55 | 52 | 58,7 |
| 1x6 | 3,39 | 500 | 0,50 | 70 | 67 | 78,6 |
| 1x10 | 1,95 | 420 | 0,42 | 98 | 93 | 121,1 |
| 1x16 | 1,24 | 340 | 0,34 | 132 | 125 | 180,4 |
| 1x25 | 0,795 | 340 | 0,34 | 176 | 167 | 278,2 |
| 1x35 | 0,565 | 290 | 0,29 | 218 | 207 | 381,6 |
| 1x50 | 0,393 | 270 | 0,27 | 276 | 262 | 533,4 |
| 1x70 | 0,277 | 250 | 0,25 | 347 | 330 | 735,1 |
| 1x95 | 0,210 | 220 | 0,22 | 416 | 395 | 972,6 |
| 1x120 | 0,164 | 210 | 0,21 | 488 | 464 | 1203,8 |
| 1x150 | 0,132 | 210 | 0,21 | 566 | 538 | 1503,5 |
| 1x185 | 0,108 | 200 | 0,20 | 644 | 612 | 1880,3 |
| 1x240 | 0,082 | 200 | 0,20 | 775 | 736 | 2401 |


